Morgan Rushworth PBXL CNC Hydraulic Sheet Metal Press Brake
The Morgan Rushworth PBXL CNC press brakes feature ESA S840 control with a 15.6” touchscreen, combining numerical and 2D graphical programming with full bending visualisation. Networked PC software allows programs to be created offline and loaded directly to the machine.
5-axis CNC control of the ram, back gauge (X & R axis) and crowning ensures precise, repeatable bending, with synchronised cylinders and high-precision scales maintaining parallelism. AKAS laser guarding enhances safety and usability, while euro-style sectional tooling and a multi-vee bottom die provide a flexible, production-ready solution.
| BENDING POWER | BENDING LENGTH | DIST BETWEEN COLUMNS | Y RAPID SPEED | Y WORKING SPEED | Y RETURN SPEED | TRAVEL IN X AXIS | SPEED OF X AXIS | TRAVEL IN R AXIS (OPTIONAL) | SPEED OF R AXIS (OPTIONAL) | NO. OF BACKGAUGE FINGERS | NO. OF SHEET SUPPORT ARMS | OIL CAPACITY | MOTOR POWER | STROKE | DAYLIGHT | THROAT DEPTH | TABLE HEIGHT | TABLE WIDTH | LENGTH | WIDTH | HEIGHT | WEIGHT | |
| MODEL | Tonne | A mm | B mm | mm/sec | mm/sec | mm/sec | mm | mm/sec | mm | mm/sec | Litre | kW | C mm | D mm | E mm | F mm | G mm | L mm | W mm | H mm | kg | ||
| PBXL CNC 1600.40 | 40 | 1,600 | 1,300 | 180 | 10 | 150 | 600 | 200 | 150 | 100 | 4 | 150 | 460 | 250 | 2,150 | 1,350 | 2,180 | 2,850 | |||||
| PBXL CNC 2500.70 | 70 | 2,500 | 2,050 | 180 | 10 | 170 | 600 | 200 | 150 | 100 | 5.5 | 150 | 460 | 300 | 3,150 | 1,550 | 2,500 | 4,580 | |||||
| PBXL CNC 2500.90 | 90 | 2,500 | 2,050 | 180 | 10 | 170 | 600 | 200 | 150 | 100 | 7.5 | 200 | 480 | 300 | 3,150 | 1,600 | 2,500 | 5,120 | |||||
| PBXL CNC 2500.110 | 110 | 2,500 | 2,050 | 180 | 10 | 170 | 600 | 200 | 150 | 100 | 7.5 | 200 | 480 | 400 | 3,150 | 1,650 | 2,680 | 5,900 | |||||
| PBXL CNC 2500.130 | 130 | 2,500 | 2,050 | 180 | 10 | 160 | 600 | 200 | 150 | 100 | 11 | 200 | 480 | 400 | 3,150 | 1,650 | 2,680 | 7,100 | |||||
| PBXL CNC 2500.170 | 170 | 2,500 | 2,050 | 160 | 10 | 140 | 600 | 200 | 150 | 100 | 11 | 200 | 480 | 400 | 3,150 | 1,700 | 2,780 | 8,200 | |||||
| PBXL CNC 3100.110 | 110 | 3,200 | 2,700 | 180 | 10 | 170 | 600 | 200 | 150 | 100 | 7.5 | 200 | 480 | 400 | 3,850 | 1,650 | 2,680 | 7,000 | |||||
| PBXL CNC 3100.130 | 130 | 3,200 | 2,700 | 180 | 10 | 160 | 600 | 200 | 150 | 100 | 11 | 200 | 480 | 400 | 3,850 | 1,650 | 2,680 | 7,800 | |||||
| PBXL CNC 3100.170 | 170 | 3,200 | 2,700 | 160 | 10 | 140 | 600 | 200 | 150 | 100 | 11 | 200 | 480 | 400 | 3,850 | 1,700 | 2,780 | 9,600 | |||||
| PBXL CNC 3100.220 | 220 | 3,200 | 2,600 | 140 | 10 | 110 | 600 | 200 | 150 | 100 | 15 | 200 | 480 | 400 | 3,850 | 1,750 | 2,830 | 10,820 | |||||
| PBXL CNC 3100.250 | 250 | 3,200 | 2,600 | 100 | 9 | 80 | 600 | 200 | 150 | 100 | 18.5 | 250 | 540 | 400 | 3,850 | 1,850 | 2,880 | 12,800 | |||||
| PBXL CNC 3100.300 | 300 | 3,200 | 2,600 | 100 | 9 | 80 | 600 | 200 | 150 | 100 | 22 | 250 | 570 | 450 | 3,850 | 2,000 | 3,200 | 16,500 | |||||
| PBXL CNC 4000.110 | 110 | 4,000 | 3,300 | 180 | 10 | 170 | 600 | 200 | 150 | 100 | 7.5 | 200 | 480 | 400 | 4,650 | 1,650 | 2,680 | 7,830 | |||||
| PBXL CNC 4000.130 | 130 | 4,000 | 3,300 | 180 | 10 | 160 | 600 | 200 | 150 | 100 | 11 | 200 | 480 | 400 | 4,650 | 1,650 | 2,680 | 9,100 | |||||
| PBXL CNC 4000.170 | 170 | 4,000 | 3,300 | 160 | 10 | 140 | 600 | 200 | 150 | 100 | 11 | 200 | 480 | 400 | 4,650 | 1,700 | 2,780 | 11,300 | |||||
| PBXL CNC 4000.220 | 220 | 4,000 | 3,200 | 140 | 10 | 110 | 600 | 200 | 150 | 100 | 15 | 200 | 480 | 400 | 4,650 | 1,750 | 2,830 | 12,350 | |||||
| PBXL CNC 4000.250 | 250 | 4,000 | 3,200 | 100 | 9 | 80 | 600 | 200 | 150 | 100 | 18.5 | 250 | 540 | 400 | 4,650 | 1,850 | 2,880 | 14,800 | |||||
| PBXL CNC 4000.300 | 300 | 4,000 | 3,200 | 100 | 9 | 80 | 600 | 200 | 150 | 100 | 22 | 250 | 570 | 450 | 4,650 | 2,000 | 3,200 | 18,000 | |||||
| PBXL CNC 4000.400 | 400 | 4,000 | 3,100 | 85 | 8.5 | 80 | 600 | 200 | 150 | 100 | 30 | 300 | 610 | 450 | 4,650 | 2,200 | 3,400 | 21,000 | |||||
| PBXL CNC 4000.500 | 500 | 4,000 | 3,100 | 85 | 8.5 | 80 | 600 | 200 | 150 | 100 | 37 | 300 | 610 | 450 | 4,650 | 2,500 | 3,500 | 27,500 | |||||
| PBXL CNC 6000.170 | 170 | 6,000 | 4,800 | 160 | 10 | 140 | 600 | 200 | 150 | 100 | 11 | 200 | 480 | 400 | 6,650 | 1,700 | 2,780 | 15,100 | |||||
| PBXL CNC 6000.220 | 220 | 6,000 | 4,800 | 140 | 10 | 110 | 600 | 200 | 150 | 100 | 15 | 200 | 480 | 400 | 6,650 | 1,750 | 2,830 | 17,800 | |||||
| PBXL CNC 6000.250 | 250 | 6,000 | 4,800 | 100 | 9 | 80 | 600 | 200 | 150 | 100 | 18.5 | 250 | 540 | 400 | 6,650 | 1,850 | 2,880 | 19,600 | |||||
| PBXL CNC 6000.300 | 300 | 6,000 | 4,800 | 100 | 9 | 80 | 600 | 200 | 150 | 100 | 22 | 250 | 570 | 450 | 6,650 | 2,000 | 3,200 | 26,000 | |||||
| PBXL CNC 6000.400 | 400 | 6,000 | 4,800 | 85 | 8.5 | 80 | 600 | 200 | 150 | 100 | 30 | 300 | 610 | 450 | 6,650 | 2,200 | 3,400 | 28,000 | |||||
| PBXL CNC 6000.500 | 500 | 6,000 | 4,800 | 85 | 8.5 | 80 | 600 | 200 | 150 | 100 | 37 | 300 | 610 | 450 | 6,650 | 2,500 | 3,500 | 34,000 |
Features
- ESA S840 multi-axis CNC 15.6″ control with numerical and 2D graphical programming and visualisation, mounted on a pendant arm
- Fully synchronised CNC control of left and right upper beam cylinder position – Y1 + Y2 axis
- CNC control of back gauge depth – X axis
- CNC control back gauge height – R axis
- CNC bottom tool crowning system
- Manual side to side movement of back gauge fingers – Z axis
- Back gauge fingers with fine depth adjustment, adjustable laterally on a linear rail
- Euro style Quick Release top tool holders with wedge style intermediates
- Sectionalised goose neck top tool and multi vee bottom die
- AKAS laser tooling guards for enhanced ease of use
- High precision linear scales for measurement of the stroke depth
- Hydraulic ram travel guided in low friction slide ways
- High approach and return speeds for production bending
- Electrically interlocked side guards
Options
Request A Quote
Or Print this page to save a copy







































