Sterling STC GA CNC Twin-Column Automatic Mitre Bandsaw
Sterling’s range of bandsaws are one of the leading brands in the metal cutting world. The Sterling STC GA CNC twin column, automatic, mitre bandsaw being no exception. This a fully automatic machine in a twin-column design ideally suited for cutting solid material, as well as pipes, profiles and beams in steel cutting, with mitring capacities.
The Siemens PLC controller on this saw enables the user to set-up a programme with 10 steps for automatic cutting, simply punch in your lengths and quantities, and let the saw do the work for you.



Hydraulic Vice


Siemens Control Panel


Siemens PLC Controller - 1 Programme, 10 Steps


Linear Way


Hydromechanical Blade Tension


Hydraulic Rear Vice


Hydraulic Mitring


Heavy Duty Gearbox


Coolant Pump


Swarf Wheel


Proximity Switch for Band Wheel


Sensitive Pressure


Optical Height Adjustment


Chip Conveyor (Optional)


Hydraulic Top Clamping (Optional)


Spray Mist (Optional)


Laser Line Pointer (Optional)


Hexagonal Vice (Optional)

MODEL | STC325 GA CNC | STC360 GA CNC | STC540 GA CNC | ||||||||||
Capacity | 0° | 30° | 45° | 60° | 0° | 30° | 45° | 60° | 0° | 30° | 45° | 60° | |
◯ Round | mm | 325 | 325 | 300 | 200 | 360 | 360 | 360 | 325 | 540 | 540 | 510 | 270 |
□ Flat | mm | 315 | 315 | 300 | 200 | 360 | 360 | 360 | 290 | 540 | 540 | 450 | 250 |
▭ Square | mm | 400 x 315 | 380 x 315 | 300 x 315 | 200 x 315 | 610 x 360 | 590 x 360 | 450 x 360 | 280 x 360 | 670 x 540 | 600 x 540 | 450 x 540 | 250 x 540 |
Bed Height | 655 | 735 | 845 | ||||||||||
Main Drive Motor | kW | 2.2 | 3 | 4 | |||||||||
Hydraulic Motor | kW | 1.1 | 1.1 | 2.2 | |||||||||
Cutting Speeds | m/min. | 20 – 100 | |||||||||||
Band Dimensions | mm | 5000 x 34 x 1.1 | 4800 x 34 x 1.1 | 5200 x 41 x1.3 | |||||||||
Tolerances | mm | 0.3 | |||||||||||
PLC Controller | Siemens | ||||||||||||
Program | 1 Program with 10 Steps | ||||||||||||
Stroke Length | mm | 500 | |||||||||||
Remnant Piece (Scrap Length) | mm | 255 (Automatic Mode) 50 (Manual Mode) | 280 (Automatic Mode) 60 (Manual Mode) | 310 (Automatic Mode) 60 (Manual Mode) | |||||||||
Max. Feeding | mm | 6000 | |||||||||||
Length | mm | 2,130 | 2,850 | 3,100 | |||||||||
Width | mm | 2,150 | 2,250 | 2,350 | |||||||||
Height | mm | 1,650 | 1,870 | 2,150 | |||||||||
Weight | kg | 1,860 | 2,400 | 3,800 | |||||||||
Operation | Automatic | ||||||||||||
Vice | Hydraulic | ||||||||||||
Vice Feed | Hydraulic |
Features
- Twin column rigidity
- Fully automatic NC
- Up to 60° Mitre
- Hydraulic clamping of mitre angle
- Hydromechanical Blade Tension
- Inverter drive providing infinitely variable blade speed
- Automatic bow return
- Hydraulic vice
- Hydraulic feeding vice
- Hydraulic rear vice
- Optical height adjustment
- Heavy duty gear box
- PLC control panel
- Sensitive cutting pressure regulation
- Swarf brush
- Carbide blade guides
- Flood Coolant system
Options
- Hydraulic blade tension
- Hydraulic top clamps
- Chip conveyor
- Spray mist lubrication
- Laser cutting line
- Hexagonal Vice for bundle cutting
- Roller track and measuring systems
Request A Quote
Or Print this page to save a copy