Morgan Rushworth DPR & DBR Manual Sheet Metal Bending Rolls
Request a Quote
The Morgan Rushworth DPR & DBR Manual Bending Sheet Roll range from 0.6mm – 2.0mm with various lengths up to 2050mm. All models are of asymmetric design providing pre bending capability. The top slip roll allows removal of cylindrical components.
MODEL | STOCK CODE | BENDING LENGTH | PRE BENDING | MAX THICKNESS | TOP ROLL DIA | LENGTH | HEIGHT | WIDTH | WEIGHT |
mm | mm | mm | mm | mm | mm | mm | kg | ||
DBR 1050/46 | M3000 | 1050 | 0.6 | 0.8 | 46 | 1300 | 1100 | 700 | 240 |
DBR 1050/56 | M3001 | 1050 | 0.8 | 1 | 56 | 1300 | 1100 | 700 | 270 |
DPR 1050/46 | M3609 | 1050 | 0.6 | 0.8 | 46 | 1500 | 1120 | 700 | 210 |
DPR 1050/56 | M3610 | 1050 | 0.8 | 1 | 56 | 1500 | 1120 | 700 | 240 |
Features
- Top roll to slip
- Cast iron body
- Manual pinching of bottom roll
- Manually adjusted side roll for up and down translation
- Cone bending
Options
- Induced hardened rolls
- Motorised roll rotation (DBR)
Request a Quote
(Close request a quote)