This product is now discontinued however we'd be happy to discuss alternative options with you. If you're looking for consumables, servicing or spare parts for this product, please contact our sales team.
VIEW AlTERNATIVESMODEL | Export 250 | Super Cut 315 | 350 Super Technics | |||||||
STOCKCODE | 15302 | 15303 | 15308 | |||||||
Capacity | 90° | 45° L + R | 90° | 45° L + R | 90° | 45° L + R | ||||
mm | 70 | 60 | 95 | 90 | 120 | 100 | ||||
mm | 65 | 55 | 85 | 80 | 105 | 85 | ||||
mm | 100 x 45 | 65 x 50 | 110 x 70 | 85 x 70 | 160 x 90 | 85 x 70 | ||||
Blade Size | mm | 250ø x 32 bore | 315ø x 32 bore | 350ø x 32 bore | ||||||
Blade Speed | rpm | 40/80 | 41/82 | 22/44/88 | ||||||
Cutting Speed | m/min | 31/62 | 41/82 | 24/48/96 | ||||||
Motor | Kw | 0.75 – 0.95 | 1.3 – 1.9 | 1.3 – 1.7 – 2.4 | ||||||
Length | mm | 500 | 700 | 1100 | ||||||
Width | mm | 780 | 780 | 780 | ||||||
Height | mm | 1500 | 1530 | 1700 | ||||||
Weight | Kg | 115 | 148 | 186 | ||||||
Operation | Pull Down | Pull Down | Pull Down | |||||||
Vice | Manual | Manual | Manual |
Features
- Heavy duty.
- Anti burr jaw.
- Mechanical coolant pump.
- Mitres 45¡ left and right.
- Quick lock vice.
Options
- Base