Pehu LMS Manual Measuring System
Request a Quote
The Pehu LMS15 is a manually operated measuring system with a digital read out indicating the current stop position. The Pehu LMS30 to Pehu LMS80 are powered models which can be configured as either measuring or feeding systems. The operator enters the required stop positions into the NC control and the system automatically runs through the program until it is completed. Specific systems can be configured to work with saws, drills and steelworkers or punching machines.
MODEL | Width | Length | Roller dia | Height | Roller Pitch | Capacity/roller | No of | Max. Capacity | Frame size |
mm | mm | mm | mm | mm | Kg UDL | rollers | Kg UDL | ||
PEHU BMS15-03 | 350 | 3000 | 50 x 5 | As required | 3 x 210, rest x 400 | 500 | 9 | 4500 | 100 PFC |
PEHU LMS15-04 | 350 | 4000 | 50 x 5 | As required | 3 x 210, rest x 400 | 500 | 12 | 6000 | 100 PFC |
PEHU LMS15-05 | 350 | 5000 | 50 x 5 | As required | 3 x 210, rest x 400 | 500 | 17 | 8500 | 100 PFC |
PEHU LMS15-06 | 350 | 6000 | 50 x 5 | As required | 3 x 210, rest x 400 | 500 | 22 | 11000 | 100 PFC |
PEHU LMS30-04 | 350 | 4000 | 50 x 5 | As required | 3 x 210, rest x 400 | 500 | 12 | 6000 | 100 PFC |
PEHU LMS30-06 | 350 | 6000 | 50 x 5 | As required | 3 x 210, rest x 400 | 500 | 17 | 8500 | 100 PFC |
PEHU LMS30-08 | 350 | 8000 | 50 x 5 | As required | 3 x 210, rest x 400 | 500 | 22 | 11000 | 100 PFC |
PEHU LMS30-10 | 350 | 10000 | 50 x 5 | As required | 3 x 210, rest x 400 | 500 | 27 | 13500 | 100 PFC |
PEHU LMS30-12 | 350 | 12000 | 50 x 5 | As required | 3 x 210, rest x 400 | 500 | 32 | 16000 | 100 PFC |
PEHU LMS45-04 | 630 | 4000 | 89 x 6 | As required | 3 x 210, rest x 630 | 750 | 9 | 6750 | 100 PFC |
PEHU LMS45-06 | 630 | 6000 | 89 x 6 | As required | 3 x 210, rest x 630 | 750 | 12 | 9000 | 100 PFC |
PEHU LMS45-08 | 630 | 8000 | 89 x 6 | As required | 3 x 210, rest x 630 | 750 | 15 | 11250 | 100 PFC |
PEHU LMS45-10 | 630 | 10000 | 89 x 6 | As required | 3 x 210, rest x 630 | 750 | 18 | 13500 | 100 PFC |
PEHU LMS45-12 | 630 | 12000 | 89 x 6 | As required | 3 x 210, rest x 630 | 750 | 21 | 15750 | 100 PFC |
PEHU LMS60-08 | 830 | 4000 | 114 x 8 | As required | 500 | 850 | 9 | 7650 | 140 PFC |
PEHU LMS60-10 | 830 | 6000 | 114 x 8 | As required | 500 | 850 | 13 | 11050 | 140 PFC |
PEHU LMS60-12 | 830 | 8000 | 114 x 8 | As required | 500 | 850 | 17 | 14450 | 140 PFC |
PEHU LMS60-16 | 830 | 10000 | 114 x 8 | As required | 500 | 850 | 21 | 17850 | 140 PFC |
PEHU LMS60-20 | 830 | 12000 | 114 x 8 | As required | 500 | 850 | 25 | 21250 | 140 PFC |
PEHU LMS80-08 | 1100 | 4000 | 130 x 10 | As required | 500 | 850 | 9 | 7650 | 140 PFC |
PEHU LMS80-10 | 1100 | 6000 | 130 x 10 | As required | 500 | 850 | 13 | 11050 | 140 PFC |
PEHU LMS80-12 | 1100 | 8000 | 130 x 10 | As required | 500 | 850 | 17 | 14450 | 140 PFC |
PEHU LMS80-16 | 1100 | 10000 | 130 x 10 | As required | 500 | 850 | 21 | 17850 | 140 PFC |
PEHU LMS80-20 | 1100 | 12000 | 130 x 10 | As required | 500 | 850 | 25 | 21250 | 140 PFC |
Features
- PEHU LMS15 – Manual positioning of stop unit
- PEHU LMS30/45/60/80 – Powered programmable positioning of stop unit
- PEHU LMS30/45/60/80 – Servo motor with rotary encoder to ensure positioning accuracy
- Precision linear rail guidance system
- Digital read out of stop position
- Increased cutting accuracy by eliminating measuring errors
- Increased productivity – one set up for multiple cuts at same length
- Stop runs on precision linear guidance rail
- Rotary encoder ensures positioning accuracy
- +/- 0.1mm Repeatability
- Ideal for use with saws, drills and steelworkers
- Roller track available separately
Options
- Manual or powered flip up stop to allow cutting of longer material
- Pneumatic or hydraulic gripper on the feeder unit
- Gravity or powered roller track to suit
Request a Quote
(Close request a quote)