Morgan Rushworth XR Fibre Laser Cutting Machines
The Morgan Rushworth XR range of fibre lasers are equipped with a 3m x 1.5m cutting area with automatic shuttle table with dual pallet changer enabling parts to be safely loaded and unloaded whilst the machine is still cutting. The design includes the fibre laser source and chiller inside the body of the machine resulting in a compact footprint, ideal for the smaller workshop, as well as fast start up time from delivery of the machine to production cutting. Class leading components ensure superior cut quality, high reliability and reduced down time.
The range covers from 1kw up to 6kw which with the high performance rack and pinion system for X & Y axis and rigid gantry and frame structure, resulting in fast acceleration, fast positioning speeds and fast cutting times. A user friendly touch screen CNC control allows parts to be programmed on the screen or imported from an office PC, providing flexible modes of operation.
Upgrade the machine with additional automation by adding the compact tower or full size tower system.
Stock Code | Fibre laser source | Maximum cutting capacity | X Axis travel | Y Axis travel | Z Axis travel | Maximum sheet size | Positioning speed | Axis acceleration | Shuttle table exchange time | Maximum table capacity | Positioning accuracy | Length | Width | Height | Weight | ||||
Mild steel | Stainless steel | Aluminium | Standard | Beckhoff | Standard | Beckhoff | |||||||||||||
mm | mm | mm | mm | mm | mm | mm | m/min | m/min | G | G | sec | kg | mm | mm | mm | mm | kg | ||
3015.1000 | 1.0 kW nLIGHT | 10 | 4 | 3 | 3000 | 1500 | 100 | 3000 x 1500 | 90 | 110 | 1.5 | 2 | 38 | 1000 | 0.05 | 9045 | 2280 | 2000 | 12000 |
3015.1500 | 1.5 kW nLIGHT | 12 | 6 | 5 | 3000 | 1500 | 100 | 3000 x 1500 | 90 | 110 | 1.5 | 2 | 38 | 1000 | 0.05 | 9045 | 2280 | 2000 | 12000 |
3015.2000 | 2.0 kW nLIGHT | 15 | 8 | 6 | 3000 | 1500 | 100 | 3000 x 1500 | 90 | 110 | 1.5 | 2 | 38 | 1000 | 0.05 | 9045 | 2280 | 2000 | 12000 |
3015.3000 | 3.0 kW nLIGHT | 18 | 10 | 8 | 3000 | 1500 | 100 | 3000 x 1500 | 90 | 110 | 1.5 | 2 | 38 | 1000 | 0.05 | 9045 | 2280 | 2000 | 12000 |
3015.4000 | 4.0 kW nLIGHT | 20 | 12 | 12 | 3000 | 1500 | 100 | 3000 x 1500 | 90 | 110 | 1.5 | 2 | 38 | 1000 | 0.05 | 9045 | 2280 | 2000 | 12000 |
3015.6000 | 6.0 kW nLight | 25 | 20 | 20 | 3000 | 1500 | 100 | 3000 x 1500 | 90 | 110 | 1.5 | 2 | 38 | 1000 | 0.05 | 9045 | 2280 | 2000 | 12000 |
3015.1000 | 1.0 kW IPG YLR | 10 | 4 | 3 | 3000 | 1500 | 100 | 3000 x 1500 | 90 | 110 | 1.5 | 2 | 38 | 1000 | 0.05 | 9045 | 2280 | 2000 | 12000 |
3015.2000 | 2.0kW IPG YLR | 15 | 8 | 6 | 3000 | 1500 | 100 | 3000 x 1500 | 90 | 110 | 1.5 | 2 | 38 | 1000 | 0.05 | 9045 | 2280 | 2000 | 12000 |
3015.3000 | 3.0kW IPG YLR | 18 | 10 | 8 | 3000 | 1500 | 100 | 3000 x 1500 | 90 | 110 | 1.5 | 2 | 38 | 1000 | 0.05 | 9045 | 2280 | 2000 | 12000 |
3015.4000 | 4.0kW IPG YLR | 20 | 12 | 12 | 3000 | 1500 | 100 | 3000 x 1500 | 90 | 110 | 1.5 | 2 | 38 | 1000 | 0.05 | 9045 | 2280 | 2000 | 12000 |
3015.6000 | 6.0kW IPG YLR | 25 | 20 | 20 | 3000 | 1500 | 100 | 3000 x 1500 | 90 | 110 | 1.5 | 2 | 38 | 1000 | 0.05 | 9045 | 2280 | 2000 | 12000 |
3015.1000 | 1.0kW IPG YLS | 10 | 4 | 3 | 3000 | 1500 | 100 | 3000 x 1500 | 90 | 110 | 1.5 | 2 | 38 | 1000 | 0.05 | 9045 | 2280 | 2000 | 12000 |
3015.2000 | 2.0kW IPG YLS | 15 | 8 | 6 | 3000 | 1500 | 100 | 3000 x 1500 | 90 | 110 | 1.5 | 2 | 38 | 1000 | 0.05 | 9045 | 2280 | 2000 | 12000 |
3015.3000 | 3.0kW IPG YLS | 18 | 10 | 8 | 3000 | 1500 | 100 | 3000 x 1500 | 90 | 110 | 1.5 | 2 | 38 | 1000 | 0.05 | 9045 | 2280 | 2000 | 12000 |
3015.4000 | 4.0kW IPG YLS | 20 | 12 | 12 | 3000 | 1500 | 100 | 3000 x 1500 | 90 | 110 | 1.5 | 2 | 38 | 1000 | 0.05 | 9045 | 2280 | 2000 | 12000 |
3015.6000 | 6.0kW IPG YLS | 25 | 20 | 20 | 3000 | 1500 | 100 | 3000 x 1500 | 90 | 110 | 1.5 | 2 | 38 | 1000 | 0.05 | 9045 | 2280 | 2000 | 12000 |
Features
- Class leading nLIGHT or IPG fibre laser source available from 1Kw – 6Kw
- Precitec Procutter Thunder cutting head with auto focus and anti-collision functionality
- Yaskawa servo motors and drives
- Wittenstein rack and pinion system with automatic lubrication
- SMC automatic gas selection system
- 19” touch screen controller with part graphic view and extensive cutting parameter data base
- Beckhoff CNC controller, servo motors and drives – increases acceleration and positioning speed
- Automatic sheet edge detection with skew allowance
- Automatic nozzle cleaning and calibration
- Class leading Lantek Expert software
- Fast shuttle table change time
- Large window viewing area with laser protective material
- Light guard protection for shuttle table
Options
- CCTV view of cutting action
- Fume extractor with filters
- Air compressor and dryer