Morgan Rushworth MSF Mini Servo Feeder / Straightener 415v
The Morgan Rushworth Mini-Servo Feeders has a Working Capacity of 100mm to 600mm Coil Width and 0.2 mm to 3mm Thickness.
They can be supplied as Feeder only, or with a Straightener to suit your use-case.
Model | MSF103 | MSF203 | MSF303 | MSFS103 | MSFS203 | ||||||||||||||||||
Servo Speed (In free working condition) | m/min | 150 | 150 | 150 | 32 | 32 | |||||||||||||||||
Coil Thickness (Min / Max) | mm | 0.3 | 1 | 2 | 3 | 0.3 | 1 | 2 | 3 | 0.3 | 1 | 2 | 3 | 0.3 | 1 | 2 | 3 | 0.3 | 1 | 2 | 3 | ||
Setting Width (Max) | mm | 100 | x | 200 | x | 300 | x | 100 | x | 200 | x | ||||||||||||
50 | 50 | 50 | 50 | 80 | |||||||||||||||||||
Setting Width Range (Min / Max) | mm | 20 – 100 | 20 – 200 | 30 – 300 | 20 – 100 | 20 – 200 | |||||||||||||||||
Rollers | |||||||||||||||||||||||
Servo Rollers Quantity | 2 Pieces (1 + 1) | 2 Pieces (1 + 1) | 2 Pieces (1 + 1) | 2 Pieces | 2 Pieces | ||||||||||||||||||
Straightener Roller Quantity (MSFS Only) | N/A | N/A | N/A | 5 Pieces | 5 Pieces | ||||||||||||||||||
Total Servo Roller Quantity | 2 | 2 | 2 | 7 (4 Bottom / 3 Upper) | 7 (4 Bottom / 3 Upper) | ||||||||||||||||||
Roller Diameter | Ø mm | 80 | 80 | 80 | 80 – 60 | 80 – 60 | |||||||||||||||||
Lateral Guides | |||||||||||||||||||||||
Guiding System | Horizontal Bearings | Horizontal Bearings | Horizontal Bearings | Horizontal Bearings | Horizontal Bearings | ||||||||||||||||||
Width Adjustment | Via Gearing System | Via Gearing System | Via Gearing System | Via Gearing System | Via Gearing System | ||||||||||||||||||
Servo Feeder Control Systems & Features | |||||||||||||||||||||||
Gear Group with Low Backlash | Cementation Steel (8620) | Cementation Steel (8620) | Cementation Steel (8620) | Cementation Steel (8620) | Cementation Steel (8620) | ||||||||||||||||||
Servo Feeder Reducer | 1/5 | 1/5 | 1/5 | 1/20 | 1/20 | ||||||||||||||||||
Servo Power Transfer System | Gear System | Gear System | Gear System | Gear System | Gear System | ||||||||||||||||||
Progressive Mold Plotting System | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | ||||||||||||||||||
Rollers Pressure Adjustment | Pneumatic Pistons | Pneumatic Pistons | Pneumatic Pistons | Pneumatic Pistons | Pneumatic Pistons | ||||||||||||||||||
Upper and Lower Rollers Transmission | Gear System (2 + 2) | Gear System (2 + 2) | Gear System (2 + 2) | Gear System (2 + 2) | Gear System (2 + 2) | ||||||||||||||||||
Servo Motor | kW | 1.5 | 1.5 | 2 | 1.5 | 2 | |||||||||||||||||
Servo Software | 250 different driving mold memory, 50 different length options, 7” Touch Screen with 8 different external output connection options |
Features
- Coil Servo Feeder
- Roller Group – Gear Transmission
- Servo Motorised with Reducers
- Adjustable Working Speed
- Operating from Touchscreen Panel
- 50 Different Feeding Lengths
- Multiple External Outputs
- Press Control Automation System
- Mold Memory System
- Mold Protection System
- Mold Lubrication System
- Encoder
Options
- Pair the Servo Feeder with a straightener for improved accuracy and quality
The Morgan Rushworth Mini-Servo Feeders has a Working Capacity of 100mm to 600mm Coil Width and 0.2 mm to 3mm Thickness.
They can be supplied as Feeder only, or with a Straightener to suit your use-case.
Request A Quote
Or Print this page to save a copy