Morgan Rushworth MDH Hydraulic Decoiling Machinery
The Morgan Rushworth Hydraulic Decoiler range offers capacities of 4,000 – 15,000kg. Capable of working up to 1,300mm widths and thickness’s of 0.5 – 2mm.
It features a motorised loop control and proximity sensor-controlled speed control. The coils are decoiled from the top, and the speed can be set to match the rest of the production line.
The optional Hydraulic Loading Car makes the process of loading and unloading coils even easier and faster.
MODEL | MDH600.4000 M / F | MDH600.6000 M / F | MDH800.10000 M / F | MDH1300.15000 M / F | |
Decoiler Type | Single Head / Hydraulic | Single Head / Hydraulic | Single Head / Hydraulic | Single Head / Hydraulic | |
Decoiler Capacity | kg | 4,000 | 6,000 | 10,000 | 15,000 |
Coil Inner Diameter (min) | Ø mm | 490 | 490 | 490 | 490 |
Coil Inner Diameter (max) | Ø mm | 560 | 560 | 560 | 560 |
Working Capacity Outside Diameter | Ø mm | 1,500 | 1,500 | 1,600 | 1,600 |
Working Thickness | mm | 0.5 – 2 | 0.5 – 2 | 0.5 – 2 | 0.5 – 2 |
Width Capacity (Max) | mm | 600 | 600 | 800 | 1,300 |
Roll Inside Pressure System | Hydraulic Mandrel | Hydraulic Mandrel | Hydraulic Mandrel | Hydraulic Mandrel | |
Mandrel Operating System | Conical Expansion | Conical Expansion | Conical Expansion | Conical Expansion | |
Power Transfer System for Drum | Motorised with Reducer | Motorised with Reducer | Motorised with Reducer | Motorised with Reducer | |
Speed Control System | Adjustable drum rotary speed | Adjustable drum rotary speed | Adjustable drum rotary speed | Adjustable drum rotary speed | |
Unrolling Security | Upper pressure arm | Upper pressure arm | Upper pressure arm | Upper pressure arm | |
Rotation Speed | RPM | Maximum 14 (adjustable) | Maximum 14 (adjustable) | Maximum 14 (adjustable) | Maximum 14 (adjustable) |
Control System | Laser Sensor | Laser Sensor | Laser Sensor | Laser Sensor | |
Working Direction | Upper / bottom | Upper / bottom | Upper / bottom | Upper / bottom | |
Hydraulic Power | From the main power unit | From the main power unit | From the main power unit | From the main power unit | |
Hydraulic Loading Car (Optional) | |||||
Compatible Decoiler | MDH600.4000 M / F | MDH600.6000 M / F | MDH800.10000 M / F | MDH1300.15000 M / F | |
Capacity | kg | 4,000 | 6,000 | 10,000 | 10,000 |
Max. Coil Width | mm | 600 | 600 | 800 | 1,000 |
Max. Coil OD | Ø mm | 1,500 | 1,500 | 1,600 | 1,600 |
Type | V type (Single) | V type (Single) | V type (Single) | V type (Single) | |
Traversing Style | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
Lifting Stroke | mm | 300 (Hydraulic Piston) | 300 (Hydraulic Piston) | 300 (Hydraulic Piston) | 300 (Hydraulic Piston) |
Control System | Via Control Panel | Via Control Panel | Via Control Panel | Via Control Panel |
Features
- Coil holding from inside via mandrel expansion
- Coil outfeeds from the top
- Decoil at pre-determined speeds
- Electronically operated turning and stopping system via sensor.
- Mandrel working includes the cross (scissor) construction system.
Options
- Hydraulic Loading Car
The Morgan Rushworth Hydraulic Decoiler range offers capacities of 4,000 – 15,000kg. Capable of working up to 1,300mm widths and thickness’s of 0.5 – 2mm.
It features a motorised loop control and proximity sensor-controlled speed control. The coils are decoiled from the top, and the speed can be set to match the rest of the production line.
The optional Hydraulic Loading Car makes the process of loading and unloading coils even easier and faster.