Morgan Rushworth MDX Hydraulic Decoiling Machinery
The Morgan Rushworth Double Hydraulic Decoiler range offers capacities of 4,000 – 10,000kg. Capable of working up to 1,000mm widths and thickness’s of 0.5 – 2mm.
The twin mandrel system rotates, allowing you to swap coils quickly on the production line, and load the next coil while the decoiler unloads the opposite mandrel, thus reducing machinery down-time.
It features a motorised loop control and proximity sensor-controlled speed control.
The coils are decoiled from the top, and the speed can be set to match the rest of the production line.
The optional Hydraulic Loading Car makes the process of loading and unloading coils even easier and faster.
MODEL | MDX600.4000 | MDX800.6000 | MDX1000.10000 | |
Decoiler Type | Double Head / Hydraulic | Double Head / Hydraulic | Double Head / Hydraulic | |
Decoiler Capacity | kg | 4000 | 6,000 | 10,000 |
Coil Inner Diameter (min) | Ø mm | 480 | 480 | 480 |
Coil Inner Diameter (max) | Ø mm | 560 | 560 | 560 |
Working Capacity Outside Diameter | Ø mm | 1,600 | 1,600 | 1,600 |
Working Thickness | mm | 0.5 – 2 | 0.3 – 3 | 0.3 – 3 |
Width Capacity (Max) | mm | 600 | 800 | 1,000 |
Roll Inside Pressure System | Hydraulic Mandrel | Hydraulic Mandrel | Hydraulic Mandrel | |
Mandrel Operating System | Conical Expansion | Conical Expansion | Conical Expansion | |
Power Transfer System for Drum | Motorised with Reducer | Motorised with Reducer | Motorised with Reducer | |
Speed Control System | Adjustable drum rotary speed | Adjustable drum rotary speed | Adjustable drum rotary speed | |
Unrolling Security | Upper pressure arm | Upper pressure arm | Upper pressure arm | |
Rotation Speed | RPM | Maximum 14 (adjustable) | Maximum 14 (adjustable) | Maximum 14 (adjustable) |
Control System | Laser Sensor | Laser Sensor | Laser Sensor | |
Working Direction | Upper / bottom | Upper / bottom | Upper / bottom | |
Hydraulic Power | From the main power unit | From the main power unit | From the main power unit | |
Hydraulic Loading Car (Optional) | ||||
Compatible Decoiler | MDX600.4000 | MDX800.6000 | MDX1000.10000 | |
Capacity | kg | 4,000 | 6,000 | 10,000 |
Max. Coil Width | mm | 600 | 800 | 1,000 |
Max. Coil OD | Ø mm | 1,500 | 1,500 | 1,600 |
Type | V type (Single) | V type (Single) | V type (Single) | |
Traversing Style | Hydraulic | Hydraulic | Hydraulic | |
Lifting Stroke | mm | 300 (Hydraulic Piston) | 300 (Hydraulic Piston) | 300 (Hydraulic Piston) |
Control System | Via Control Panel | Via Control Panel | Via Control Panel |
Features
- Twin Mandrel for simultaneous decoiling and loading for maximum efficiency
- Coil holding from inside via hydraulic mandrel expansion
- Coil outfeeds from the top
- Decoil at pre-determined speeds
- Electronically operated turning and stopping system via sensor.
- Mandrel working includes the cross (scissor) construction system.
Options
- Hydraulic Loading Car
The Morgan Rushworth Double Hydraulic Decoiler range offers capacities of 4,000 – 10,000kg. Capable of working up to 1,000mm widths and thickness’s of 0.5 – 2mm.
The twin mandrel system rotates, allowing you to swap coils quickly on the production line, and load the next coil while the decoiler unloads the opposite mandrel, thus reducing machinery down-time.
It features a motorised loop control and proximity sensor-controlled speed control.
The coils are decoiled from the top, and the speed can be set to match the rest of the production line.
The optional Hydraulic Loading Car makes the process of loading and unloading coils even easier and faster.